Lightweight Cotton T-Shirt
Size Guide
Measurements are in inches
LENGTH | WIDTH | CHEST | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
How to Measure:
- Chest is measured across the shirt from one under-arm seam to the other.
- Length is measured from highest point of the shoulder to bottom hem.
- Sleeve is measured from top of the shoulder seam to edge of cuff.
- Measurements are in inches.
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).